Samsung Galaxy Watch Ultra (2025)
Brand: Samsung
BDT 41,500/-
BDT 45,650/-
- Model: Galaxy Watch Ultra (2025)
- Display: 1.5" (37.3mm) Super AMOLED, 480 x 480 pixels 327 ppi
- Processor: Penta-Core 1.6GHz, 1.5GHz (3 nm Processor, 5 Core)
- Memory/Storage: 2GB/64GB
- Display Brightness: Up to 3000 nits
- Battery Life: Battery Capacity (590.0 mAh) Usage Time Up to 80
- Connectivity: GPS, NFC, Bluetooth, WiFi
- Network: WiFi & Bluethooth only
- WaterProof Level: 10ATM + IP68
| General | Model: Galaxy Watch 8 (44 MM) Brand: Samsung Material: Titanium grade4 Color: Titanium Blue/Titanium Silver/ Titanium Gray |
| Processor | Processor: 3 nm Processor, 5 Core Processor Type: Penta-Core Speed: 1.6GHz, 1.5GHz |
| Dispaly | Size: 1.5" (37.3mm) Technology: Super AMOLED Resolution: 480 x 480 Colour Depth: 16M Brightness: Up to 3000 nits |
| Memory / Storage | Memory: 2GB Storage: 64GB Available Storage: 50.0GB |
| Network | SIM size: Embedded-SIM Infra: 3G WCDMA, 4G LTE FDD, 4G LTE TDD 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) 4G TDD LTE: B40(2300) |
| Connectivity | Location Technology: GPS, Glonass, Beidou, Galileo Wi-Fi: 802.11a/b/g/n 2.4GHz+5GHz Bluetooth: Bluetooth v5.3 (A2DP, AVRCP, HFP, HSP) |
| OS | Wear OS Powered by Samsung |
| Audio & Video | Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Sansors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
| Bettey | Battery Capacity (Typical): 590.0 mAh, Removable: No Usage Time (Hours, AOD Off): Up to 80 Usage Time (Hours, AOD On): Up to 60 Usage Time (in Power Saving, hours): Up to 100 Outdoor Workout with GPS (in Exercise Power Saving, h): Up to 48 |
| Physical Specification | Body Dimension (HxWxD): 47.4 x 47.1 x 12.1 mm Body Weight (g): 60.5 Durability: 10ATM + IP68 |
| Features Health | Energy Score Sleep Apnea Bedtime Guidance High Stress Alert Running Coach Personalised Heart Rate Zone Personalised Functional Threshold Power AGEs Index Vascular Load Blood Pressure ECG Irregular Heart Rhythm Notification Antioxidant Body Composition Cycle Tracking |
No Description
Offers

