BenQ MA270U 27" 4K UHD IPS Monitor for MacBook
BDT 75,000/-
BDT 85,000/-
Key Features
- Model: MA270U
- Resolution: 4K UHD (3840x2160)
- Display: 27 inch, IPS, 60Hz, 5ms (GTG)
- Ports: 2xHDMIv2.0, 2x USB Type-A 3.2, 1x USB Type-C 3.2
- Features: Flicker-free, Brightness Intelligence Plus Gen2, Mac Color Tuning Technology
| Video Feature | Color Temperature Selection 5000K, 6500K, 9300K, User Define Flicker Free Yes Low Blue Light Yes Free Sync Support Yes HDCP 2.2 |
| Display Feature | Display Size 27 inch Display Type LED Panel Type IPS Resolution 3840x2160 Pixels Per Inch (PPI) 163 Display Surface Nano Matte Panel Aspect Ratio 16:9 Viewing Angle 178°/178° Brightness Brightness (typ.): 400 nits Brightness (peak)(HDR): 400 nits Contrast Ratio 1200:1 Refresh Rate 60Hz Color Support 1.07 billion color Color Gamut 99% sRGB, 95% P3 Response Time 5ms HDR HDR10, VESA DisplayHDR 600 Curvature Flat Others Features Gamma: 1.8 - 2.6, sRGB Brightness Intelligence Plus (B.I.+): Yes Color Weakness: Yes ePaper: Yes Color Mode: Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema Certification: TUV Certificate: Eye Comfort 2.0, Flicker-free, Low Blue light (Software Solution), Reflection Free Software Display Pilot 2: Yes Display Quickit: Yes |
| Audio Feature | Speaker (Built In) 3Wx2 Microphone (Built In) Yes |
| Mechanical Design | Tilt -5˚ - 20˚ Swivel 15˚/ 15˚ Pivot 90˚ Height Adjustment 115 mm Vesa Wall Mount 100x100 mm |
| Physical Specification | Dimension Dimensions (HxWxD) (mm): 560.1-445.1 x 613.8 x 220.2 Dimensions (HxWxD) (inch): 22.1-17.5 x 24.2 x 8.7 Weight Net Weight (kg): 8.2 Net Weight (lb): 18.08 Net Weight (w/o Base) (kg): 5.14 Net Weight (w/o Base) (lb): 11.33 |
| Power | Type Adapter Power Consumption Power Consumption (normal): 40 W Power Consumption (max): 220 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 Voltage 100 - 240V |
| Warranty Information | Warranty 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
No Description
Offers



