Epson EcoTank L3210 All-in-One Ink Tank Printer
Brand: EPSON
BDT 18,000/-
BDT 19,500/-
Main Features
- Model: Epson EcoTank L3210
- Functions: Print, Scan & Copy
- Print speed: (A4) up to (Black)- 33ppm, (Color)- 15ppm
- Paper Size: A4, A5, B5, A6, Letter, Legal, Envelopes: 10, DL, C6
- Interface (Built-in): USB
- Ultra-low-cost printing: Save up to 90% &Borderless printing up to 4R
| General | Model: Epson EcoTank L3210 Functions: Print, Scan, Copy Printer Type: Multi-Function Color Ink Printer Output Color: Black-White & Color |
| Technology: Inkjet (Epson Micro Piezo™ print head) Nozzle Configuration: 180 Nozzles Black, 59 Nozzles per Color Print Speed: 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) Print Resolution: 5,760 x 1,440 DPI First Print Out Time: 10sec (Color), 16sec (Black) Duty Cycle: up to (Yield) 1,500 pages (monthly) Minimum Droplet Size: 3 pl, With Variable-Sized Droplet Technology Number of Colors: 4 Color Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] Duplex: Manual Cost Per Page: (Black - 9 paise, Color - 24 paise) Total CPP (Black + Color): 33 paise |
|
| Copy | Copy Speed: 7ipm (Black), 1.7ipm (Color) Copy Resolution: 600 x 600 dpi Paper Size: A4, Letter |
| Scan | Scanner type: Flatbed Contact image sensor (CIS) Output formats: BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG Scan Speed: 200 DPI flatbed with scan 11sec (Black), 28sec (Color) Scan Resolution: 1,200 DPI x 2,400 DPI (Horizontal x Vertical) Maximum Scan Size: Scanner Bit Depth (Color): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output Maximum Scan Area: 216 x 297 mm (8.5 x 11.7") Duplex Scan: Manual |
| Paper Information | Paper Size: C6 (Envelope), B5, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 Paper Type: Plain paper, Premium Glossy Photo Paper, Envelope, Postcard Paper Weight: Plain Paper: 64 g/m² - 300 g/m² Input Capacity: (Paper Tray Capacity -100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets) Output Capacity: 30 Sheets Media Handling: Borderless Print Yes Up to 4R (4 x 6 Inch) |
| Technical Specs | Display: No Connectivity: USB Power Consumption: AC 220-240 V, Power Consumption: 14.0 W (Operating), 0.4 W (Sleep), 0.2 W (Power off), 4.0 W (Standby) |
| Physical Info. | Color: Black Dimension: 375 x 347 x 179 mm (Width x Depth x Height) Weight: 3,9Kg |
| Support | Black Ink Bottle: 4,500 Pages, 003 (C13T00V100 / C13T00V199, Cyan Ink Bottle: 7,500 Pages, 003 (C13T00V200 / C13T00V299, Magenta Ink Bottle: 7,500 Pages, 003 (C13T00V300 / C13T00V399, Yellow Ink Bottle: 7,500 Pages, 003 (C13T00V400 / C13T00V499 Software: Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later Mobile Printing: No |
| Warranty Information | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. Carry in, 30,000 pages |
| Additional Info. | Country Of Origin: JAPAN Made in/ Assemble: Vietnam / Thailand (or Country may vary by Shipment) |
No Description
Similer Products
-
Apple Mac Mini M5 Pro Chip 24 GB Ram 512GB SSD
BDT 247,999/-BDT 285,000/- -
Apple Mac Mini M6 Chip Ram 24 GB SSD 512 GB
BDT 207,999/-BDT 215,000/- -
Apple Mac Studio M5 Max 36/512 GB
BDT 499,999/- -
Apple Mac Studio M5 Ultra 96/1TB
BDT 699,999/- -
Apple Mac Mini M6 Chip Ram 16GB SSD 256 GB
BDT 109,999/-BDT 125,000/-
Offers



